<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Maze</title>
	<atom:link href="http://www.chemicalmaze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalmaze.com</link>
	<description>Chemical Maze</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick and fresh</title>
		<link>http://www.chemicalmaze.com/quick-and-fresh/</link>
		<comments>http://www.chemicalmaze.com/quick-and-fresh/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:52:06 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family diet]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1245</guid>
		<description><![CDATA[Do our diets reflect a supermarket layout or do supermarkets reflect our diet? I am tipping it’s a little of both but when you look at the amount of space dedicated to processed foods compared to that given to fresh &#8230; <a href="http://www.chemicalmaze.com/quick-and-fresh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do our diets reflect a supermarket layout or do supermarkets reflect our diet? I am tipping it’s a little of both but when you look at the amount of space dedicated to processed foods compared to that given to fresh foods the lack of balance is very obvious. <span id="more-1245"></span>Most of us dash in and out looking for quick and convenient options, but what could be more quick and convenient than being able to do the majority of your shopping in just 10% of a supermarket floor plan? By buying fresh instead of packaged, you will do exactly that. So next time you reach for a tin of canned peaches or a foil sealed tub of fruit, think about a fresh, preferably organic, option. You will also be buying less packaging, less processing and therefore less chemicals as well.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><strong><em>Lindy Schneider</em></strong></a><strong><em> </em></strong><em>is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world.<strong> </strong></em><strong><br clear="ALL" /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/quick-and-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing wellness</title>
		<link>http://www.chemicalmaze.com/breathing-wellness/</link>
		<comments>http://www.chemicalmaze.com/breathing-wellness/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:50:51 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[foods to avoid with asthma]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1243</guid>
		<description><![CDATA[Do you know that every day you take over 21,000 breaths? That is 21,000 opportunities for toxic chemicals in the environment to enter your body – 21,000 times your body has to cope with a potential chemical load that is &#8230; <a href="http://www.chemicalmaze.com/breathing-wellness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that every day you take over 21,000 breaths? That is 21,000 opportunities for toxic chemicals in the environment to enter your body – 21,000 times your body has to cope with a potential chemical load that is in addition to what you eat. <span id="more-1243"></span>Obviously we cannot stop breathing and the more fully we breathe into our bodies the more life flows into us, so it is important to take whatever steps you can within the home to ‘freshen’ the air you breathe. Chemicals in cleaners, for example, linger in the air in your home, air fresheners are also pollutants that can have an immediate effect. You may like to consider paints and building materials in your home, some plants indoors and how often you are breathing ‘air-conditioned air’ instead of fresh air. A few simple changes can really help ‘clean’ the air your breathe, not just every day, but every second as well – even when you are sleeping!</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your phone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/breathing-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcodes and country of origin</title>
		<link>http://www.chemicalmaze.com/barcodes-and-country-of-origin/</link>
		<comments>http://www.chemicalmaze.com/barcodes-and-country-of-origin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:49:36 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ingredient labelling]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1241</guid>
		<description><![CDATA[Label reading is an important skill to develop when seeking a chemical-free lifestyle and it pays to understand what information on a label can and cannot tell you. Recently an email has been widely distributed that suggests that by noting &#8230; <a href="http://www.chemicalmaze.com/barcodes-and-country-of-origin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Label reading is an important skill to develop when seeking a chemical-free lifestyle and it pays to understand what information on a label can and cannot tell you. Recently an email has been widely distributed that suggests that by noting the first couple of digits in a barcode, you can figure out where a product is made. <span id="more-1241"></span> Unfortunately it is not quite that simple as the digits appearing first, for example a 93 which is Australia, only indicate where the product was first ‘registered’ and do not indicate country of origin at all.</p>
<p>Many countries require the country of origin to be shown on a product label, but note that ‘grown in’, ‘packaged in’ and ‘manufactured in’ may all be processes done in different countries, which means you will need to read the label very closely. There is no doubt that foods produced in other countries may be prepared to different standards and we need to be vigilant, but a barcode alone is not enough information for us to be truly informed.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/barcodes-and-country-of-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cleaner school environment</title>
		<link>http://www.chemicalmaze.com/a-cleaner-school-environment/</link>
		<comments>http://www.chemicalmaze.com/a-cleaner-school-environment/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:26:55 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[skin irritants]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1239</guid>
		<description><![CDATA[Have you ever checked what cleaning chemicals your children’s school routinely uses to clean classrooms, toilets and general traffic areas? Large cleaning tasks such as public buildings and, of course, schools often use strong, chemical-laden cleaning products for an efficient &#8230; <a href="http://www.chemicalmaze.com/a-cleaner-school-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever checked what cleaning chemicals your children’s school routinely uses to clean classrooms, toilets and general traffic areas? Large cleaning tasks such as public buildings and, of course, schools often use strong, chemical-laden cleaning products for an efficient clean that meets stipulated hygiene standards. <span id="more-1239"></span>But when you think about the fact that our children spend around thirty hours per week in these environments, it is useful to ask the question about how cleaning chemicals might be affecting them in the day-to-day, and in any longer terms health issues. Frequent headaches or nausea, asthma and eczema and even poor concentration have been linked to chemicals in the environment and may be impacting on children’s behaviour and wellbeing.</p>
<p>Whether a classroom, or a office block, we all have a right to a clean environment and if the cleaning products being used are adding to the toxic load then it is important to ask for a review of the chemicals used to bring about a greener and healthier workspace. Take a moment to check the next opportunity you get.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/a-cleaner-school-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low fire danger clothing may be high chemical danger clothing</title>
		<link>http://www.chemicalmaze.com/low-fire-danger-clothing-may-be-high-chemical-danger-clothing/</link>
		<comments>http://www.chemicalmaze.com/low-fire-danger-clothing-may-be-high-chemical-danger-clothing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:25:16 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1237</guid>
		<description><![CDATA[Many products in your home will have been treated with a flame retardant chemical. Everything from mattresses to DVD players, pillows, clothes, furniture and even televisions may have been treated with these flame retardant chemicals in the production process and &#8230; <a href="http://www.chemicalmaze.com/low-fire-danger-clothing-may-be-high-chemical-danger-clothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many products in your home will have been treated with a flame retardant chemical. Everything from mattresses to DVD players, pillows, clothes, furniture and even televisions may have been treated with these flame retardant chemicals in the production process and by law, infants bedding and sleepwear <strong>must </strong>be treated. <span id="more-1237"></span>Manufactures are however, not required to provide information on labels or packaging about chemicals used to fireproof clothing, and some of these chemicals can be harmful to health – especially for young ones. Many people would actually feel assured when they see a ‘low fire danger’ label in a garment but unless that garment is made of a  naturally flame resistant fibre such as wool, the exposure to a chemical such as BFR (brominated flame retardant) is a potential health problem. Infants and young children can be particularly susceptible to adverse reactions – a new mattress, pyjamas and bedding may be a chemical flame retardant concoction that is more than little systems should have to cope with.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/low-fire-danger-clothing-may-be-high-chemical-danger-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most skin care does not care at all</title>
		<link>http://www.chemicalmaze.com/most-skin-care-does-not-care-at-all/</link>
		<comments>http://www.chemicalmaze.com/most-skin-care-does-not-care-at-all/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:23:58 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[Cosmetics not tested on animals]]></category>
		<category><![CDATA[Hypoallergenic]]></category>
		<category><![CDATA[skin irritants]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1235</guid>
		<description><![CDATA[When you consider how many thousands of untested, yet irritating, chemicals make their way into the daily assortment of skincare products we use, it becomes obvious that using the word ‘care’ is a bit of a misnomer. Creams and moisturisers, &#8230; <a href="http://www.chemicalmaze.com/most-skin-care-does-not-care-at-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you consider how many thousands of untested, yet irritating, chemicals make their way into the daily assortment of skincare products we use, it becomes obvious that using the word ‘care’ is a bit of a misnomer. <span id="more-1235"></span>Creams and moisturisers, cleansers, masks and toners may typically contain several harmful chemicals that make them ‘work’ but at the same time can cause skin irritations and damage our delicate systems from the inside out. Some have carcinogenic properties, others affect our central nervous system. Almost all petrochemical and animal derived ingredients have the potential to be toxic, and plant or mineral alternatives should be explored. In a study conducted by the Environmental Working Group in 2002, 72% of personal care products were found to contain phthalates. Phthalates are endocrine disruptors that can impact on hormones in adults and children alike, but they do not typically appear on an ingredients list as they perform a technical or functional effect. Care about your skin care and find products from reputable organic companies made from natural ingredients.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/most-skin-care-does-not-care-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick label checks</title>
		<link>http://www.chemicalmaze.com/quick-label-checks/</link>
		<comments>http://www.chemicalmaze.com/quick-label-checks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:22:31 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food additives]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[ingredient labelling]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1233</guid>
		<description><![CDATA[When you are pressed for time, reading labels and trying to decipher the ingredients in any one product may seem a time-consuming task. There is a quick ‘rule of thumb’ that is worth remembering when you assess a products suitability &#8230; <a href="http://www.chemicalmaze.com/quick-label-checks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you are pressed for time, reading labels and trying to decipher the ingredients in any one product may seem a time-consuming task. There is a quick ‘rule of thumb’ that is worth remembering when you assess a products suitability for your family.<span id="more-1233"></span></p>
<p><em>The first one-third of ingredients account for approximately 95% of the product.</em></p>
<p>The second third, approximately 5-8% and the last third, approximately 1-3%.</p>
<p>Ingredients are required to be listed by highest value to lowest value, so if we simply read the first one-third of ingredients we will be able to gain a sense of a products suitability and chemical load. You may be surprised how many products list water as their first ingredients, which is a timely reminder about value for money. If you find yourself reading a long list of ingredients that is also a very obvious sign that the product has been over-manufactured with multiple chemical additions. A simple ingredient list might not be a sure sign of a safe product but it is a very good start.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your phone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/quick-label-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with fabric softener</title>
		<link>http://www.chemicalmaze.com/the-problem-with-fabric-softener/</link>
		<comments>http://www.chemicalmaze.com/the-problem-with-fabric-softener/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:15:57 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[Hypoallergenic]]></category>
		<category><![CDATA[ingredient labelling]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1228</guid>
		<description><![CDATA[It’s always a red flag for me when I read an ingredients label and it contains warnings such as ‘Use only in well ventilated room’, ‘Harmful if swallowed’ and ‘Seek poisons advice’. Most brands of fabric softener contain harmful chemicals, &#8230; <a href="http://www.chemicalmaze.com/the-problem-with-fabric-softener/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s always a red flag for me when I read an ingredients label and it contains warnings such as ‘Use only in well ventilated room’, ‘Harmful if swallowed’ and ‘Seek poisons advice’.<span id="more-1228"></span></p>
<p>Most brands of fabric softener contain harmful chemicals, although this is one product where a full ingredients listing is not a packaging requirement.</p>
<p>So that seemingly harmless capful that you pop into the wash, mostly for fragrance and anti static properties, may also contain harmful chemicals such as Alpha-Terpineol, Benzyl Acetate, Benzyl Alcohol, Camphor, Chloroform, Ethyl Acetate, Limonene, Linalool and Pentane.</p>
<p>Neurotoxic, narcotic, damage to Central Nervous System, skin irritations, carcinogenic – these are just some of the harmful effects of these chemicals for our body. And we don’t have to ingest fabric softener to be effected. The vapours from the product in the bottle are one way we are exposed, but perhaps more problematic is that they are released in to the air when we put fabric softener treated clothes into a dryer, and that as we wear these clothes the natural heat from our body causes them to be released onto our skin and into the immediate air we breathe. A few drops of your favourite essential oil in your final rinse water is worth a try for a healthy fragrance, and static cling can be over come by line drying and applying a chemical-free moisturiser to the body before dressing.</p>
<p>Don’t forget to visit the Chemical Maze Facebook <a href="https://www.facebook.com/pages/Chemical-Maze/122346504471912">https://www.facebook.com/pages/Chemical-Maze/122346504471912</a></p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/the-problem-with-fabric-softener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why wash produce?</title>
		<link>http://www.chemicalmaze.com/why-wash-produce/</link>
		<comments>http://www.chemicalmaze.com/why-wash-produce/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:53:59 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bad food additives]]></category>
		<category><![CDATA[family diet]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1222</guid>
		<description><![CDATA[Whether you are buying conventional produce or organic, it is important to thoroughly wash all fruit and vegetables before you prepare or consume. Conventional produce will have many chemical sprays on its outer surface – pesticides, herbicides and fertilisers are &#8230; <a href="http://www.chemicalmaze.com/why-wash-produce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether you are buying conventional produce or organic, it is important to thoroughly wash all fruit and vegetables before you prepare or consume.<span id="more-1222"></span> Conventional produce will have many chemical sprays on its outer surface – pesticides, herbicides and fertilisers are spayed multiple times, and all produce, including organic, gets handled at multiple points in the food chain and is transported in ways that may contaminate skins.</p>
<p>In a busy life, it pays to get into a regular habit of washing produce immediately you get home from the supermarket or grocers. If your fresh produce goes straight from your shopping bag into a sink of water (add a little vinegar for extra ‘clean’ power) and then into the fridge or cupboard, you will save time when preparing meals and can always be confident that your foods are as clean and free of contamination as possible. A light scrub, especially on hard vegetables, is advisable too.</p>
<p>Establish a produce-washing habit and you will immediately eliminate unnecessary chemicals in the family diet.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><em>Lindy Schneider</em></a><em> is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/why-wash-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever eaten Zein?</title>
		<link>http://www.chemicalmaze.com/have-you-ever-eaten-zein/</link>
		<comments>http://www.chemicalmaze.com/have-you-ever-eaten-zein/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:14:26 +0000</pubDate>
		<dc:creator>Lindy Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[Symptom of food allergy]]></category>

		<guid isPermaLink="false">http://www.chemicalmaze.com/?p=1226</guid>
		<description><![CDATA[You may have never heard of Zein before but chances are you have eaten it often and even if you are a label reader, you may never have come across it listed on an ingredients label. Zein is made from &#8230; <a href="http://www.chemicalmaze.com/have-you-ever-eaten-zein/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have never heard of Zein before but chances are you have eaten it often and even if you are a label reader, you may never have come across it listed on an ingredients label.<span id="more-1226"></span></p>
<p>Zein is made from corn, or maize, and is a colourless, flavourlous substance that is used in many ways in food production – most notably in confectioners glaze on cakes and lollies, and as the outer casing for medications, vitamins and other supplements. Whilst it is digestible, it can be a problematic substance for those who are gluten intolerant, and is yet another ‘food’ that enters into our diets without us really knowing or understanding that it is there or what its function or effects might be.</p>
<p>Medications and supplements are increasingly promoting that they are gluten free and this would indicate that something other than Zein has been used. Zein may not be much of a concern, but if you are gluten intolerant it is one of the ingredients you would need to avoid.</p>
<p>If you found this article valuable, you can download the <a href="../">Chemical Maze App</a> to your iPhone now or purchase the book online.</p>
<p>Have easy-to-use information on thousands of potentially harmful ingredients at your fingertips.</p>
<p><a href="http://www.wordstolife.com.au/"><strong><em>Lindy Schneider</em></strong></a><strong><em> </em></strong><em>is a writer and researcher with a keen interest in health, wellbeing and natural childcare. She is an advocator of a chemical-free lifestyle in the best interests of her family, the community and a sustainable world.<strong> </strong></em><strong><br clear="ALL" /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalmaze.com/have-you-ever-eaten-zein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

